<?xml version="1.0" encoding="utf-8"?>
<!-- <?xml-stylesheet type="text/css" href="/sztatik/css3/rss.css" ?> -->
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>News from MTA SZTAKI</title>
		<link>http://www.sztaki.hu/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>News from MTA SZTAKI</title>
			<url>http://www.sztaki.hu/fileadmin/sztaki_medium.jpg</url>
			<link>http://www.sztaki.hu/</link>
			<width>80</width>
			<height>31</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 21 May 2013 11:39:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Sztakipédia</title>
			<link>http://www.sztaki.hu/news/sztakipedia-1//</link>
			<description>Sztakipedia is an experimental editing assistant for Wikipedia (and for other web-based systems)....</description>
			<content:encoded><![CDATA[<link http://pedia.sztaki.hu - - "Opens external link in new window">Sztakipedia</link> is an experimental editing assistant for Wikipedia (and for other web-based systems). The project focuses on enabling everyday users to create documents with the help of text mining, intelligent search, linked data and machine learning.&nbsp;There are many Applications of Sztakipedia but the public one is Wikipedia editing. It is done by the help of a toolbar you can install into your wiki account.
For details, see the <link http://pedia.sztaki.hu - - "Opens external link in new window">project website</link>&nbsp;or the book chapter written about Sztakipedia in the book titled &quot;<link http://www.springer.com/computer/database+management+%26+information+retrieval/book/978-3-642-36402-0 - - "Opens external link in new window"><em>Semantic Mashups</em></link>&quot; published by Springer.]]></content:encoded>
			<category>Solutions</category>
			
			
			<pubDate>Tue, 21 May 2013 11:39:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Summer School on Grid and Cloud Workflows and Gateways </title>
			<link>http://www.sztaki.hu/news/summer_school_on_grid_and_cloud_workflows_and_gateways//</link>
			<description>The Summer School on Grid and Cloud Workflows and Gateways that will be held at Budapest, 1-6 July...</description>
			<content:encoded><![CDATA[<div><p style="font-size: 12px;">The <link http://www.lpds.sztaki.hu/summerschool2013/ - external-link-new-window "Opens external link in new window">Summer School on Grid and Cloud Workflows and Gateways</link> that will be held at Budapest, 1-6 July 2013 at <link http://www.lpds.sztaki.hu/ - external-link-new-window "Opens external link in new window">Laboratory of Parallel and Distributed Systems</link>.<span style="font-size: 12px;">&nbsp;</span></p></div>
<p style="font-size: 12px;">The main goal of this year’s Summer School is to give answers about how to exploit grid and cloud infrastructures in Europe, how to port and develop application for these infrastructures and how to extend their user communities. The Summer School offers a good opportunity to promote best practice examples for potential application developers and users of e-science infrastructures.<br />Everyone is welcome to join! More information and registration <link http://www.lpds.sztaki.hu/summerschool2013/ - external-link-new-window "Opens external link in new window">here</link>.</p>]]></content:encoded>
			<category>English news</category>
			<category>Community</category>
			<category>SZTAKI</category>
			<category>Press release</category>
			<category>Conferences</category>
			<category>Event</category>
			
			
			<pubDate>Fri, 26 Apr 2013 12:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The European Future Technologies (FET) 2011</title>
			<link>http://www.sztaki.hu/news/the_european_future_technologies_fet_2011//</link>
			<description>The VirCA platform which is developed under the leadership of the 3DICC laboratory of MTA SZTAKI...</description>
			<content:encoded><![CDATA[The <link http://virca.hu/ - external-link-new-window "Opens external link in new window">VirCA platform</link> which is developed under the leadership of the <link http://www.sztaki.hu/department/3DICC/ - external-link-new-window "Opens external link in new window">3DICC laboratory</link> of MTA SZTAKI has been exhibited in several distinguished international forums among which the Taipei International Robot Show (TIROS) 2010 – organized parallel to the IEEE International Conference on Intelligent Robots – and <link http://www.fet11.eu/ - external-link-new-window "Opens external link in new window">The European Future Technologies (FET) 2011</link> Conference and Exhibition are worth mentioning. At the latter one, MTA SZTAKI has won the exhibit third prize based on the visitors votes.]]></content:encoded>
			<category>Conferences</category>
			
			
			<pubDate>Wed, 24 Apr 2013 09:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>CogInfoCom conference series</title>
			<link>http://www.sztaki.hu/news/coginfocom_conference_series//</link>
			<description>In recognition of the accelerating merging process between the cognitive sciences and...</description>
			<content:encoded><![CDATA[<div>In recognition of the accelerating merging process between the cognitive sciences and infocommunications technologies, the CogInfoCom (Cognitive Infocommunications) conference series was initiated in 2012 by MTA SZTAKI and <link http://www.tmit.bme.hu/ - external-link-new-window "Opens external link in new window">BME TMIT</link>, and was established with the participation of an international group of leading researchers. &nbsp;The members of the startup committee of the conference are from 9 different countries, and have backgrounds in a variety of engineering and cognition-related fields.<span style="font-size: 12px;">&nbsp;</span></div>
<div>The <link http://regi.hte.hu/coginfocom2011/ - external-link-new-window "Opens external link in new window">2nd International Conference on Cognitive Infocommunications</link> was held in Budapest in 2011. Altogether, there were 81 papers presented at the conference. 10% of all papers presented were co-authored by area chairs from at least two different fields, while 40% of were co-authored by researchers from different fields. For example, there were papers co-authored by well-known professors from control theory, informatics and ethology. Similarly, there were papers co-authored by professors representing ergonomics and control theory. These figures demonstrated well the interdisciplinary nature of CogInfoCom, and how much the newly established conference series could encourage synergy between fields that were previously regarded as entirely distinct from each other.</div>
<div>The <link http://conf.uni-obuda.hu/coginfocom2012/ - external-link-new-window "Opens external link in new window">3rd IEEE International Conference on Cognitive Infocommunications</link>, held in Kosice in 2012, saw an even greater number of guests than the conference of the previous year. &nbsp;Altogether, there were 165 presentations at the conference along with 23 demonstrations of practical results. &nbsp;Several demonstrations were centered around the <link http://virca.hu/ - external-link-new-window "Opens external link in new window">VirCA system</link> – which is a uniquely extensible 3D augmented/virtual collaboration platform developed at MTA SZTAKI. The fact that 331 authors contributed to the conference from 100 institutions and 28 countries demonstrates the increasing impact of the conference.</div>
<div></div>]]></content:encoded>
			<category>Conferences</category>
			
			
			<pubDate>Mon, 22 Apr 2013 11:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>3D Virtual Reality Room </title>
			<link>http://www.sztaki.hu/news/3d_virtual_reality_room//</link>
			<description>Our CAVE-like 3D immersive Virtual Reality Room has three special walls that allow images to be...</description>
			<content:encoded><![CDATA[Our CAVE-like <link http://3dvrr.sztaki.hu/ - external-link-new-window "Opens external link in new window">3D immersive Virtual Reality Room</link> has three special walls that allow images to be projected on them, surrounding the people using it and creating the illusion of being inside the virtual environment. The walls of the VR Room are made up of rear-projection screens, and high-end projectors display images on each of the screens. The user inside the VR Room wears special glasses and can see 3D images of objects in the virtual scene projected on the walls. The proper view of what the object would look like when the user walks around it is controlled by his or her physical movements using a head tracking sensor. People using the VR Room can actually see objects floating in the air, can walk around them, and can look inside them. The user can also use his or her hands to interact or touch the 3D objects in the virtual world by using a hand tracking sensor. More sophisticated interaction is also possible by various kind of human interfaces, like the Measurand Motion Capture Suit, Microsoft Kinect, Nintendo WII controller and speech recognition. In order to have more complex interaction we perform research on the filed of <link http://www.coginfo.com/ - external-link-new-window "Opens external link in new window">cognitive infocommunication</link>.
 <b>How it works?</b>
The 3D VR Room at MTA-SZTAKI is a 3-walled immersive virtual reality environment. The three screens are projected by 6 Infitec projectors. The stereoscopic 3D image is conveyed by passive stereo glasses with infitec filters.&nbsp;The 6 images per frame (one for each eye on the three walls) are calculated by a single, high-end workstation and two high performance GPU-s, directly connected to the projectors. This allows the full control of the VR Room from one computer, without the need for a computer cluster keeping the system architecture simple but powerful.&nbsp;The calculation of the projected images takes into account the position and orientation information obtained from the head tracking sensor mounted on the user's glasses. The result is a perfect 3D percept on all the screens, in corners and at any head orientation.]]></content:encoded>
			<category>Solutions</category>
			
			
			<pubDate>Mon, 22 Apr 2013 10:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>VirCA – Virtual Collaboration Arena</title>
			<link>http://www.sztaki.hu/news/virca_virtual_collaboration_arena//</link>
			<description>The VirCA (Virtual Collaboration Arena) platform was developed with the leading support of MTA...</description>
			<content:encoded><![CDATA[The <link http://www.virca.hu/ - external-link-new-window "Opens external link in new window">VirCA</link> (Virtual Collaboration Arena) platform was developed with the leading support of MTA SZTAKI. &nbsp;&nbsp;From a global&nbsp;perspective, VirCA is the first platform capable of&nbsp;integrating knowledge components (e.g., speech centers, image&nbsp;processing capabilities, controller modules, etc.) already implemented&nbsp;in laboratories around the world with both real objects (e.g., robots,&nbsp;airplanes etc.) and virtual objects. &nbsp;VirCA achieves this through an&nbsp;innovation store (available through the Internet to all VirCA&nbsp;instances) that is capable of storing existing components, in order to&nbsp;promote fast knowledge transfer for research, development and&nbsp;innovation. &nbsp;Further, VirCA enables researchers who are not&nbsp;necessarily in the same location, or even on the same continent to&nbsp;design, develop and integrate solutions together in a common virtual&nbsp;space. &nbsp;In summary, VirCA is a pilot solution which highlights one&nbsp;possible aspect of the EU trend of Future Internet, and as such&nbsp;provides very effective means of collaborative R&amp;D in a single virtual&nbsp;space. &nbsp;The arguably novel philosophy behind the platform was&nbsp;recognized through an award received at the&nbsp;<link http://www.fet11.eu/ - external-link-new-window "Opens external link in new window">FET'11</link> international&nbsp;forum.&nbsp;]]></content:encoded>
			<category>Solutions</category>
			
			
			<pubDate>Mon, 22 Apr 2013 10:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Spin-off Model of Smart Frame</title>
			<link>http://www.sztaki.hu/news/spin_off_model_of_smart_frame//</link>
			<description>SMART FRAME is a project that creates a dynamic network by connecting partners from several...</description>
			<content:encoded><![CDATA[<link http://www.smart-frame.eu/site/>SMART FRAME</link> is a project that creates a dynamic network by connecting partners from<br /> several European countries. It focuses among others on the successful generation of spinoffs<br />and  spin-outs by creating a win-win situation for all involved parties. Two  handbooks have been elaborated within the frame of the SMART FRAME  project. These handbooks contain ideas for cooperation, critical aspects  regarding spin-offs, models for&nbsp;running up business and national contact points. 
One handbook especially focuses on spinoff&nbsp;founders’ needs whereas the other aims at the needs of the managers of the mother&nbsp;companies. This very handbook aims at founder’s needs. It results from international best practices for&nbsp;spin-offs, contains know-how from regional intermediaries, experiences from universities,&nbsp;R&amp;D institutions, literature and companies which already deal with spin-offs successfully.&nbsp;It shows how to create a win-win situation for the spin-off founders as well as for the mother&nbsp;company.]]></content:encoded>
			<category>Documents</category>
			
			
			<pubDate>Mon, 22 Apr 2013 09:40:00 +0200</pubDate>
			<enclosure url="http://www.sztaki.hu/uploads/media/Handbook_Managers_1.0_Central-Hungary_EN_01.pdf" length ="796986" type="application/pdf" />
			<enclosure url="http://www.sztaki.hu/uploads/media/Handbook_Founders_1.0_Central-Hungary_EN_01.pdf" length ="645637" type="application/pdf" />
		</item>
		
		<item>
			<title>PANELOMAT</title>
			<link>http://www.sztaki.hu/news/panelomat-1//</link>
			<description>Market and opinion research is an important tool of the modern economy: you can use it to assess...</description>
			<content:encoded><![CDATA[<div>Market and opinion research is an important tool of the modern economy: you can use it to assess market response to a product in advance, and you can measure customer satisfaction afterwards.&nbsp;<span style="font-size: 12px;">In this context the term “product” extends beyond the conventional concept of market products to planned decisions and actions.&nbsp;</span><span style="font-size: 12px;">The quality of research is determined by the quality of the panel, the database containing the respondents’ i.e. the panelists’ data.</span>
<span style="font-size: 12px;"></span><span style="font-size: 12px;">The web-based Panelomat system – developed by MTA SZTAKI <link http://www.sztaki.hu/department/ITAK-APP/ - external-link-new-window "Opens external link in new window">Internet Applications Department</link> - enables you to manage your panels in a simple and efficient way. Panelomat offers a unique integrated system for all panel management functions. Panelomat is easy to use and its processes are clear and logically constructed, thanks to our experience in developing market research software over more than ten years.</span></div>
<div></div>
<div><b>Main features:</b></div>
<div><ul><li><span style="font-size: 12px;">You can import your existing panelists or recruit new ones.&nbsp;</span></li><li><span style="font-size: 12px;">Panelists can log in to a portal to check for available surveys and their point balance, redeem their points and bring in &nbsp;new panelists.</span></li><li><span style="font-size: 12px;">You can define complex filters and multiple quotas based on panelist attributes</span></li><li><span style="font-size: 12px;">Panelists can be invited, reminded and re-invited even in a scheduled way.</span></li><li><span style="font-size: 12px;">Popular third party Query Designer and Survey Engine tools &nbsp;are already integrated part of &nbsp;Panelomat, but &nbsp;- thanks to the quite open architecture of Panelomat – any such tools can be integrated easily.</span></li><li><span style="font-size: 12px;">You can create sophisticated statistics about your panel based on the attributes of the panelists.</span></li></ul></div>]]></content:encoded>
			<category>Solutions</category>
			
			
			<pubDate>Thu, 18 Apr 2013 15:40:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>lod.sztaki.hu</title>
			<link>http://www.sztaki.hu/news/lodsztakihu-1//</link>
			<description>The lod.sztaki.hu page is a full Linked Open Data (LOD) service equipped with a SPARQL...</description>
			<content:encoded><![CDATA[The&nbsp;<link http://lod.sztaki.hu>lod.sztaki.hu</link>&nbsp;page is a full Linked Open Data (LOD) service equipped with a SPARQL endpoint, dereferencable URIs and a faceted data&nbsp;browser,&nbsp;operated by the <link http://dsd.sztaki.hu>Department of Distributed Systems</link>.&nbsp;The&nbsp;dataset aims at publishing the contents of Hungarian archives as Linked Open Data based on the National Digital Data Archive of Hungary.&nbsp;
The dataset contains information about books, movies, articles published in Hungary and some of its resources are linked to other datasets in the LOD cloud (see below). The majority of the data comes from our service <link http://nda.sztaki.hu>nda.sztaki.hu</link>, which is an OAI-PMH harvester of Hungarian archives and also offers a joint search service for the harvested data. The Dublin Core metadata harvested by <link http://nda.sztaki.hu>nda.sztaki.hu</link>&nbsp;was converted by our script to RDF. This process also included cleaning and unification of data.
 The resulting RDF&nbsp;dataset contains approximately 11 million triples with about 561,000 outlinks to external&nbsp;datasets (e.g.&nbsp;DBpedia,&nbsp;VIAF).&nbsp;Our resources are dereferencable and can be seen in XML, HTML, N3, JSON, TTL, etc. representations. The RDF schemas used in the datasets include DC, FOAF, schema.org and DBpedia.]]></content:encoded>
			<category>Solutions</category>
			
			
			<pubDate>Wed, 17 Apr 2013 12:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Three Dimensional Web Development</title>
			<link>http://www.sztaki.hu/news/three_dimensional_web_development//</link>
			<description>The aim of the Computer Integrated Manufactoring Laboratory's work is to develop three-dimensional...</description>
			<content:encoded><![CDATA[<div><p style="font-size: 12px;">The aim of the <link http://www.sztaki.hu/department/CIMLab/ - external-link-new-window "Opens external link in new window">Computer Integrated Manufactoring Laboratory</link>'s work is to develop three-dimensional real space experience giving 3D websites. We have several options for the three-dimensional visualization that we have applied in our webpage.&nbsp;<span style="font-size: 12px;">First we used the well-known anaglyph (in our case red-cyan) technique. Our website is unique, because it can display spatial effects of text and images. Another method that we applied was the side by side technique that technique requires special tools, but this method is the most effective for 3D immersion. The colour saturation is not reduced, the pictures are very realistic. In the next step we used 3D representations (animated GIF, autostereograms) that don’t require any special tool.&nbsp;</span><span style="font-size: 12px;">Our further aim to develop special algorithms that can convert almost any two-dimensional webpage into three-dimensions. Another application of our result the <link http://www.3dweb.hu/sztaki_anaglif/kezdooldal.htm - external-link-new-window "Opens external link in new window">3D version of the webpage of MTA SZTAKI</link> that will be available soon.&nbsp;</span></p></div>
<div></div>]]></content:encoded>
			<category>Solutions</category>
			
			
			<pubDate>Wed, 17 Apr 2013 10:29:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss